<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recruiting News</title>
	<atom:link href="http://news.recruiting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.recruiting.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 20:12:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Rise in Consumer Price Index Pushes Arizona Minimum Wage Higher</title>
		<link>http://news.recruiting.com/2012/01/06/rise-in-consumer-price-index-pushes-arizona-minimum-wage-higher/</link>
		<comments>http://news.recruiting.com/2012/01/06/rise-in-consumer-price-index-pushes-arizona-minimum-wage-higher/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:08:13 +0000</pubDate>
		<dc:creator>Jen Carpenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[Cost of living]]></category>
		<category><![CDATA[Industrial Commission of Arizona]]></category>
		<category><![CDATA[Jen Carpenter]]></category>
		<category><![CDATA[Minimum wage]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://news.recruiting.com/?p=2152</guid>
		<description><![CDATA[Employees in Arizona are starting out the new year with a little more money in their pockets. As of January 1, employers across the state are required to pay workers a minimum wage of $7.65, an increase of 30 cents from last year. The increase in pay stems from a 3.8 percent increase in the Consumer Price Index, which shows&#8230; <a href="http://news.recruiting.com/2012/01/06/rise-in-consumer-price-index-pushes-arizona-minimum-wage-higher/" class="read-more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Employees in Arizona are starting out the new year with <a href="http://www.azcentral.com/news/articles/2011/10/15/20111015arizona-minimum-wage-increase-ON.html">a little more money in their pockets</a>.</p>
<p>As of January 1, employers across the state are required to pay workers a minimum wage of $7.65, an increase of 30 cents from last year. The increase in pay stems from a 3.8 percent increase in the Consumer Price Index, which shows that consumers are paying more for everyday goods and services.</p>
<p>In 2006, voters approved the &#8220;Raise the Arizona Minimum Wage for Working Arizonans Act,&#8221; which allows the Industrial Commission of Arizona to enforce a new minimum wage based on fluctuations in the Consumer Price Index.</p>
<p>As we <a href="http://news.recruiting.com/2011/11/14/colorado-employers-pay-higher-minimum-wage/">previously reported</a>, Arizona is among nine other states slated to increase minimum wage this month, including: Colorado, Florida, Missouri, Montana, Nevada, Ohio, Oregon, Vermont, and Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.recruiting.com/2012/01/06/rise-in-consumer-price-index-pushes-arizona-minimum-wage-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP Growth Slower than Expected</title>
		<link>http://news.recruiting.com/2012/01/06/gdp-growth-slower-than-expected/</link>
		<comments>http://news.recruiting.com/2012/01/06/gdp-growth-slower-than-expected/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:06:46 +0000</pubDate>
		<dc:creator>Jen Carpenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Corporate profits]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Jen Carpenter]]></category>

		<guid isPermaLink="false">http://news.recruiting.com/?p=2154</guid>
		<description><![CDATA[The U.S. economy continued to grow during Q3 2011, but not as fast as many people were predicting, according to the most recent Gross Domestic Product report from the Bureau of Economic Analysis. The nation&#8217;s GDP increased by 1.8 percent during Q3, as several key economic indicators continued to grow. While this is an improvement over the 1.3 percent growth we&#8230; <a href="http://news.recruiting.com/2012/01/06/gdp-growth-slower-than-expected/" class="read-more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. economy continued to grow during Q3 2011, but not as fast as many people were predicting, according to the most recent <a href="http://bea.gov/newsreleases/national/gdp/gdpnewsrelease.htm">Gross Domestic Product report from the Bureau of Economic Analysis</a>.</p>
<p>The nation&#8217;s GDP increased by 1.8 percent during Q3, as several key economic indicators continued to grow. While this is an improvement over the 1.3 percent growth we saw during Q2, it&#8217;s slightly lower than previously-estimated growth of 2 percent.</p>
<p>The main causes of GDP growth during Q3 came from increases in non-residential fixed investments, exports, consumer spending, and federal government spending. However, those increases were slightly offset by declines in private inventory investment and state and local government spending.</p>
<p>According to <a href="http://www.marketwatch.com/story/third-quarter-gdp-growth-cut-to-18-from-20-2011-12-22?reflink=MW_news_stmp">MarketWatch</a>, experts are predicting that our nation&#8217;s economy will do better during Q4, but caution that 2012 is still up in the air:</p>
<blockquote>
<p id="">Growth has averaged a paltry 1.2% rate so far this year — much slower a pace than is usually the case in an economic recovery. Growth rates of 3% or more are more common.</p>
<p id="">Economists are forecasting stronger growth — about 3.0% on an annualized basis — in the fourth quarter ending Dec. 31. Some estimates approach 4%, reflecting expectations of stronger consumer spending.</p>
<p id="">But economists aren’t very optimistic about growth in 2012 given the continuing European financial crisis, signs of slowing growth in China and, closer to home, fiscal gridlock in Washington.</p>
</blockquote>
<p>At the same time, corporate profits increased by $32.5 billion during Q3, which is a huge drop from the $61.2 billion increase we saw during Q2. On the plus side, taxes on corporate income fell by $9.1 billion, resulting in a $41.6 billion increase in after-tax profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.recruiting.com/2012/01/06/gdp-growth-slower-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Employers Add Another 325,000 Jobs in December</title>
		<link>http://news.recruiting.com/2012/01/06/private-employers-add-another-325000-jobs-in-december/</link>
		<comments>http://news.recruiting.com/2012/01/06/private-employers-add-another-325000-jobs-in-december/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:01:16 +0000</pubDate>
		<dc:creator>Jen Carpenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[ADP National Employment Report]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Jen Carpenter]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Service-providing sector]]></category>
		<category><![CDATA[Small businesses]]></category>

		<guid isPermaLink="false">http://news.recruiting.com/?p=2156</guid>
		<description><![CDATA[Employers continued adding hundreds of thousands of jobs at the end of last year, outperforming the expectations of many economists, according to the December 2011 ADP National Employment Report. Private-sector employers added 325,000 jobs during December, which is much better than many experts were predicting. This is a good sign that the national economy will continue to recover as we&#8230; <a href="http://news.recruiting.com/2012/01/06/private-employers-add-another-325000-jobs-in-december/" class="read-more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Employers continued adding hundreds of thousands of jobs at the end of last year, outperforming the expectations of many economists, according to the <a href="http://www.adpemploymentreport.com/pdf/FINAL_Report_December_11.pdf">December 2011 ADP National Employment Report</a>.</p>
<p>Private-sector employers added 325,000 jobs during December, which is much better than many experts were predicting. This is a good sign that the national economy will continue to recover as we embark on the new year.</p>
<p>&#8220;December&#8217;s advance was the largest monthly gain since December 2010, reflecting strong job creation across most industries,&#8221; Carlos Rodriguez, president and CEO of ADP, said in a statement. &#8220;Small and medium-sized businesses were hiring at a similar pace. Job creation among large employers was also encouraging.&#8221;</p>
<p>The service-providing sector accounted for the majority of the job gains, adding 273,000 employees during December. The goods-producing sector added another 52,000 workers.</p>
<p>Although small business continued to hire the most (+148,000), medium businesses were a close second (+140,000). Large businesses added another 37,000 workers.</p>
<p><a href="http://news.recruiting.com/wp-content/uploads/2012/01/Screen-shot-2012-01-05-at-9.20.42-AM.png"><img class="alignleft size-full wp-image-2157" title="Monthly Job Growth by Company Size" src="http://news.recruiting.com/wp-content/uploads/2012/01/Screen-shot-2012-01-05-at-9.20.42-AM.png" alt="" width="604" height="327" /></a></p>
<p>&#8220;The estimate for December suggests that employment accelerated for the fourth consecutive month, consistent with the year-end pick-up in economic growth,&#8221; Makroeconomic Advisers Chairman Joel Prakken said. &#8220;Today&#8217;s report, which is notably above the consensus forecasts both for today&#8217;s number and for Friday&#8217;s jobs estimate from the Bureau of Labor Statistics, points towards a strengthening labor market.</p>
<p>&#8220;Today&#8217;s report also suggests that November&#8217;s somewhat surprising decline in the unemployment rate might stick and, indeed, that the unemployment rate could fall further in December,&#8221; he continued. &#8220;Other indicators also signal some firming of labor market conditions, including the downward trend in unemployment claims, upturns in consumer sentiment and confidence influenced by perceptions about the availability of jobs, along with a rising trend in employees voluntarily quitting their positions.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.recruiting.com/2012/01/06/private-employers-add-another-325000-jobs-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrinking Unemployment Insurance Claims Signal Strong New Year</title>
		<link>http://news.recruiting.com/2012/01/06/shrinking-unemployment-insurance-claims-signal-strong-new-year/</link>
		<comments>http://news.recruiting.com/2012/01/06/shrinking-unemployment-insurance-claims-signal-strong-new-year/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:54:55 +0000</pubDate>
		<dc:creator>Jen Carpenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Initial claims]]></category>
		<category><![CDATA[Jen Carpenter]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Unemployment insurance]]></category>

		<guid isPermaLink="false">http://news.recruiting.com/?p=2159</guid>
		<description><![CDATA[Fewer people were filing initial claims for unemployment insurance at the end of last year, another positive sign that the economy is turning around. According to the most recent Unemployment Insurance Weekly Claims Report from the Department of Labor, initial claims for unemployment insurance dropped (-15,000) to 372,000 during the week ending Dec. 31, 2011. According to a report by Bloomberg:&#8230; <a href="http://news.recruiting.com/2012/01/06/shrinking-unemployment-insurance-claims-signal-strong-new-year/" class="read-more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Fewer people were filing initial claims for unemployment insurance at the end of last year, another positive sign that the economy is turning around.</p>
<p>According to the most recent <a href="http://www.dol.gov/opa/media/press/eta/ui/eta20111823.htm">Unemployment Insurance Weekly Claims Report from the Department of Labor</a>, initial claims for unemployment insurance dropped (-15,000) to 372,000 during the week ending Dec. 31, 2011.</p>
<p>According to a <a href="http://www.bloomberg.com/news/2012-01-05/first-time-unemployment-claims-in-u-s-dropped-15-000-last-week-to-372-000.html">report by Bloomberg</a>:</p>
<blockquote><p>The decrease in firings indicates employers may be getting more comfortable with their headcounts and their economic outlooks as the year begins. Economists forecast a Labor Department report tomorrow will show hiring picked up and joblessness held below 9 percent in December.</p></blockquote>
<p>In the week ending December 24, we saw the insured unemployment rate drop to 2.8 percent (-.1 percent), and the number for insured unemployment fall to 3,595,000 (-22,000). The previous week, a total of 2,932,561 people claimed Emergency Unemployment Compensation (+6,426).</p>
<p>Georgia was the only state that saw a decrease in initial claims of more than 1,000 in the week ending December 17, as fewer layoffs in the construction, service, and manufacturing industries caused the state&#8217;s claims to fall by 1,105.</p>
<p>During that same week, layoffs in the service industry caused California to see the highest increase in initial claims (+16,490), while Alaska reported the highest insured unemployment rate (6.5 percent).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.recruiting.com/2012/01/06/shrinking-unemployment-insurance-claims-signal-strong-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobing Announces Acquisition of Blogic</title>
		<link>http://news.recruiting.com/2011/12/21/jobing-announces-acquisition-of-blogic/</link>
		<comments>http://news.recruiting.com/2011/12/21/jobing-announces-acquisition-of-blogic/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:01:21 +0000</pubDate>
		<dc:creator>Theresa Maher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[az disruptors]]></category>
		<category><![CDATA[blogic]]></category>
		<category><![CDATA[employment marketing]]></category>
		<category><![CDATA[jobing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://news.recruiting.com/?p=2143</guid>
		<description><![CDATA[Arizona-based Jobing, a leading technology company that connects local employers and local job seekers, officially announced the acquisition of Blogic, a start-up site-matching technology company.  This acquisition will enhance Jobing’s ability to provide turn-key technology solutions to companies looking to improve their employment brand and corporate career websites. Blogic was founded in 2011 as part of AZ Disruptors (www.AZDisruptors.com), the&#8230; <a href="http://news.recruiting.com/2011/12/21/jobing-announces-acquisition-of-blogic/" class="read-more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Arizona-based Jobing, a leading technology company that connects local employers and local job seekers, officially announced the acquisition of Blogic, a start-up site-matching technology company.  This acquisition will enhance Jobing’s ability to provide turn-key technology solutions to companies looking to improve their employment brand and corporate career websites.</p>
<p>Blogic was founded in 2011 as part of AZ Disruptors (<a href="http://www.azdisruptors.com/">www.AZDisruptors.com</a>), the first Arizona incubator to offer angel funding to individuals and businesses developing cutting-edge “disruptive” technology. Blogic was created to help companies maintain a consistent visual identity across a website and blog.  As part of the acquisition, Sean Coleman, Founder &amp; CEO of Blogic, and an Arizona State University alumni, will join Jobing’s software engineering team.</p>
<p>“We were very impressed, not only with the technology the company had built, but also with the passion and energy of Sean Coleman,” said Aaron Matos, Founder &amp; CEO of Jobing. “Jobing has a reputation for our technology solutions which provide our clients with the best tools and resources.  Sean’s vision and technology expertise align very well with what we are looking to accomplish here at Jobing; and he is a welcome addition to our tech team.”</p>
<p>“I am incredibly excited to join the Jobing technology team,” said Sean Coleman, Founder &amp; CEO of Blogic. “This acquisition allows me to bring my vision of brand-matching to life, with the support of a very talented group of people.”</p>
<p><strong>About Jobing</strong><br />
Jobing&#8217;s mission is to connect local employers and local job seekers through Jobing.com, a local job board community; and Recruiting.com, family of technology products focused around web, mobile, social media, search and video recruiting.  The 3-time Inc. 500 company is a privately held, employee-owned company, funded by investors Great Hill Partners (<a href="http://www.greathillpartners.com/">www.greathillpartners.com</a>) and JMI Equity (<a href="http://www.jmiequity.com/">www.jmiequity.com</a>).  For more information, visit: <a href="http://about.jobing.com/">http://about.jobing.com.</a></p>
<p><strong>About Blogic</strong><br />
Blogic is a premier site-matching technology company dedicated to meeting the challenges that often arise from maintaining a consistent visual identity across a website and blog. Blogic can copy a website design exactly, allowing for the instant creation of a seamlessly integrated blog.  Incorporated in the summer of 2011, Blogic was one of two companies incubated as part of AZ Disruptors (<a href="http://www.azdisruptors.com/">www.AZDisruptors.com/</a>). For more information, visit <a href="http://www.blogic.com/">www.blogic.com</a>.</p>
<p><strong>About AZ Disruptors</strong><br />
AZ Disruptors is a Phoenix, Arizona-based start-up incubator for software companies. The first incubator to offer funding in Arizona, AZ Disruptors offers selected companies access to office space, desks, chairs, Internet, mentors, legal advice and $20,000 cash to help build successful software companies.  For more information, visit <a href="http://www.azdisruptors.com/">www.AZDisruptors.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.recruiting.com/2011/12/21/jobing-announces-acquisition-of-blogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Economic Improvements Mirror National Picture</title>
		<link>http://news.recruiting.com/2011/12/21/state-economic-improvements-mirror-national-picture/</link>
		<comments>http://news.recruiting.com/2011/12/21/state-economic-improvements-mirror-national-picture/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:00:10 +0000</pubDate>
		<dc:creator>Jen Carpenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Jen Carpenter]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Regional and state employment and unemployment]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://news.recruiting.com/?p=2127</guid>
		<description><![CDATA[The local economy is continuing to improve in most states across the nation, as 43 states and the District of Columbia saw their unemployment rates drop during November, and 29 states continued to add more jobs over the month, according to the most recent Regional and State Employment and Unemployment report from the Bureau of Labor Statistics. According to a report&#8230; <a href="http://news.recruiting.com/2011/12/21/state-economic-improvements-mirror-national-picture/" class="read-more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The local economy is continuing to improve in most states across the nation, as 43 states and the District of Columbia saw their unemployment rates drop during November, and 29 states continued to add more jobs over the month, according to the most recent <a href="http://www.bls.gov/news.release/laus.nr0.htm">Regional and State Employment and Unemployment report from the Bureau of Labor Statistics</a>.</p>
<p>According to a report by <a href="http://www.washingtonpost.com/business/economy/unemployment-dropped-in-43-states-in-november-and-increased-in-3-reflecting-national-trend/2011/12/20/gIQAFxw66O_story.html?tid=pm_business_pop">The Washington Post</a>:</p>
<blockquote><p>The falling state rates reflect the brightening jobs picture nationally. The U.S. unemployment rate fell sharply in November to 8.6 percent, the lowest since March 2009. The economy has generated 100,000 or more jobs five months in a row — the first time that’s happened since 2006, before the Great Recession.</p></blockquote>
<p><strong>Unemployment</strong></p>
<ul>
<li>The national unemployment rate came in at 8.6 percent during November, down from the previous month (9 percent) and the previous year (9.8 percent).</li>
<li>Over the month, 43 states and the District of Columbia saw their unemployment rates drop, while three states reported rate increases and four states experienced no change.</li>
<li>North Dakota had the lowest unemployment rate during November (3.4 percent), while Nevada saw the highest rate (13 percent).</li>
<li>Michigan reported the largest monthly decline in unemployment (-.8 percent).</li>
<li>Over the last year, 45 states experienced a decline in unemployment, while five states saw their rates continue to grow.</li>
<li>New Mexico recorded the largest yearly decline in unemployment (-2.1 percent).</li>
</ul>
<p><strong>Employment Situation</strong></p>
<ul>
<li>Between October and November, jobs were added in 29 states and the District of Columbia, workers were lost in 19 states, and employment was unchanged in two states.</li>
<li>New York added the most jobs over the month (+29,500), while Wisconsin lost the most workers (-14,600).</li>
<li>South Carolina reported the largest monthly percentage increase in employment (+.9 percent), while Alaska saw the largest decline (-.8 percent).</li>
<li>On a yearly basis, 45 states and the District of Columbia added jobs, while only five states lost workers.</li>
<li>California added the most jobs between November 2010 and November 2011 (+233,100).</li>
<li>North Dakota saw the largest yearly percentage increase in employment (+4.5 percent), while Delaware recorded the largest drop (-.8 percent).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://news.recruiting.com/2011/12/21/state-economic-improvements-mirror-national-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuccessFactors Gets Social with Jobs2web</title>
		<link>http://news.recruiting.com/2011/12/21/successfactors-gets-social-with-jobs2web/</link>
		<comments>http://news.recruiting.com/2011/12/21/successfactors-gets-social-with-jobs2web/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:59:28 +0000</pubDate>
		<dc:creator>Jen Carpenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Jen Carpenter]]></category>
		<category><![CDATA[Jobs2web]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[SuccessFactors]]></category>

		<guid isPermaLink="false">http://news.recruiting.com/?p=2125</guid>
		<description><![CDATA[Earlier this month, SuccessFactors, a leader in business execution cloud-based software, announced its plan to acquire Jobs2web, a leading recruiting marketing platform. Together the two will launch the first-ever Recruiting Execution Platform. Jobs2web features &#8211; which allow companies to drive social and mobile recruiting programs across all potential recruiting channels &#8211; will be integrated with SuccessFactor&#8217;s Business Execution applications, producing&#8230; <a href="http://news.recruiting.com/2011/12/21/successfactors-gets-social-with-jobs2web/" class="read-more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, SuccessFactors, a leader in business execution cloud-based software, announced its plan to acquire Jobs2web, a leading recruiting marketing platform. Together the two will launch the first-ever Recruiting Execution Platform.</p>
<p>Jobs2web features &#8211; which allow companies to drive social and mobile recruiting programs across all potential recruiting channels &#8211; will be integrated with SuccessFactor&#8217;s Business Execution applications, producing a new social recruiting engine.</p>
<p>&#8220;It was easy for SuccessFactors to pull the trigger on acquiring Jobs2web, despite an extremely competitive acquisition fight for them, because they have so many powerful assets,&#8221; Lars Dalgaard, founder and CEO of SuccessFactors, said in a statement. &#8220;First, they&#8217;re growing incredibly fast. And they are completely disrupting the way companies can make social networks their friends in recruiting and not a distraction, helping hiring managers find people in ways they never could before.</p>
<p>&#8220;Lastly, the analytics dashboards provide quality insights not seen in this industry before,&#8221; he continued. &#8220;There are 300 million job searches alone on Google each year, that companies don&#8217;t know how to get to, with Jobs2web SuccessFactors can help companies turn resumes into candidates, broadcasting their jobs in all social networks.&#8221;</p>
<p><a href="http://phx.corporate-ir.net/phoenix.zhtml?c=214238&amp;p=irol-newsArticle&amp;id=1636506">Click here</a> to read more about the acquisition and the product features of Jobs2Web and SucessFactors.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.recruiting.com/2011/12/21/successfactors-gets-social-with-jobs2web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Travel Increase to Benefit Industry Employers</title>
		<link>http://news.recruiting.com/2011/12/21/holiday-travel-increase-benefit-industry-employers/</link>
		<comments>http://news.recruiting.com/2011/12/21/holiday-travel-increase-benefit-industry-employers/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:58:30 +0000</pubDate>
		<dc:creator>Jen Carpenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[Holiday travel]]></category>
		<category><![CDATA[Jen Carpenter]]></category>
		<category><![CDATA[Travel industry]]></category>

		<guid isPermaLink="false">http://news.recruiting.com/?p=2123</guid>
		<description><![CDATA[Employers in the travel industry should gear up for plenty of business this holiday season, as a large number of Americans are planning to venture from home in the coming weeks. AAA is predicting that holiday travel will increase by 1.4 percent this year, as 91.9 million Americans leave home to visit family and friends. At 30 percent of the&#8230; <a href="http://news.recruiting.com/2011/12/21/holiday-travel-increase-benefit-industry-employers/" class="read-more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Employers in the travel industry should gear up for plenty of business this holiday season, as a large number of Americans are planning to venture from home in the coming weeks.</p>
<p><a href="http://newsroom.aaa.com/2011/12/aaa-projects-91-9-million-americans-will-travel-during-year-end-holidays-up-1-4-percent/">AAA is predicting</a> that holiday travel will increase by 1.4 percent this year, as 91.9 million Americans leave home to visit family and friends. At 30 percent of the U.S. population, this would mark the second-highest number of holiday travelers in the last decade.</p>
<p>This is great news for employers in the travel industry, as many types of companies should see increased business over the holidays, from gas stations and rental car companies to airlines and hotel chains.</p>
<p>&#8220;It&#8217;s a positive sign for the travel industry that so many Americans are planning to travel this holiday season, collectively contributing to the second-highest year-end holiday travel volume in the past 10 years,&#8221; Bill Sutherland, vice president of AAA Travel Services, said in a statement. &#8220;As our lives get busier, it is so important to create opportunities for the rest and rejuvenation that result from vacation travel and connecting with family and friends, especially during the holidays.&#8221;</p>
<p>Some highlights of the report include:</p>
<ul>
<li>Holiday travel has increased every year since 2008-2009.</li>
<li>59 percent of Americans who plan to travel over the holidays say the economy has either improved or has no impact on their plans, while 41 percent of travelers plan to scale back because of the economy.</li>
<li>The average American will travel 726 miles this holiday season, with median spend expected to reach $718.</li>
<li>83.6 million people plan to travel by car (+2.1 percent); while 5.4 million Americans will fly to their destination (-9.7 percent); and 2.9 million Americans will take a train, bus, or other mode of transportation (+4.2 percent).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://news.recruiting.com/2011/12/21/holiday-travel-increase-benefit-industry-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Personal Income Growth Slows During Q3</title>
		<link>http://news.recruiting.com/2011/12/21/state-personal-income-growth-slows-during-q3/</link>
		<comments>http://news.recruiting.com/2011/12/21/state-personal-income-growth-slows-during-q3/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:57:35 +0000</pubDate>
		<dc:creator>Jen Carpenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bureau of Economic Analysis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Jen Carpenter]]></category>
		<category><![CDATA[State Personal Income Growth]]></category>

		<guid isPermaLink="false">http://news.recruiting.com/?p=2120</guid>
		<description><![CDATA[The nation as a whole saw personal income growth slow to a near-stagnant level during Q3, according to the most recent State Personal Income Growth report from the Bureau of Economic Analysis. State personal income increased by only .1 percent during Q3, which is much slower than the growth we saw during Q2 (+1.1 percent) and Q1 (+2.1 percent) of this&#8230; <a href="http://news.recruiting.com/2011/12/21/state-personal-income-growth-slows-during-q3/" class="read-more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The nation as a whole saw personal income growth slow to a near-stagnant level during Q3, according to the most recent <a href="http://bea.gov/newsreleases/regional/spi/2011/pdf/spi1211.pdf">State Personal Income Growth report from the Bureau of Economic Analysis</a>.</p>
<p>State personal income increased by only .1 percent during Q3, which is much slower than the <a href="http://news.recruiting.com/2011/09/27/personal-income-growth/">growth we saw during Q2</a> (+1.1 percent) and Q1 (+2.1 percent) of this year. This is partly due to the fact that inflation also slowed over the three-month period.</p>
<p>Overall, 30 states reported an increase in personal income, while 20 states had falling or unchanging rates. Washington saw the largest income growth (+.6 percent), while West Virginia fared the worst (-.4 percent).</p>
<p><a href="http://news.recruiting.com/wp-content/uploads/2011/12/State-personal-income-growth.gif"><img class="alignleft size-full wp-image-2121" title="State personal income growth" src="http://news.recruiting.com/wp-content/uploads/2011/12/State-personal-income-growth.gif" alt="" width="492" height="329" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Overall earnings increased by .4 percent during Q3, with notable increases in the administrative services industry (+1.5 percent) and in the healthcare and educational services industry (+1.4 percent).</p>
<p>The information industry saw the biggest decline in earnings (-2.4 percent), mainly because of a two-week strike by telecommunications workers in August and layoffs in other information industries. Washington was the only state that saw a rise in information industry earnings. Government earnings also declined in most states, with the exception of California, New York, Oklahoma, and Mississippi.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.recruiting.com/2011/12/21/state-personal-income-growth-slows-during-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 Employment Outlook is Bright</title>
		<link>http://news.recruiting.com/2011/12/21/q1-employment-outlook-bright/</link>
		<comments>http://news.recruiting.com/2011/12/21/q1-employment-outlook-bright/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:56:50 +0000</pubDate>
		<dc:creator>Jen Carpenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Employment outlook]]></category>
		<category><![CDATA[Jen Carpenter]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Manpower]]></category>

		<guid isPermaLink="false">http://news.recruiting.com/?p=2117</guid>
